IN STOCK
GatorTail 1854 Extreme Series Center Console Boat and 40XD Surface Drive Mud Motor - STK# GT18 09946
| Year: | 2026 |
| Engine: | GatorTail GTR40XD EFI Outboard Surface Drive Mud Motor |
| Stock Number: | GT18 09946 |
| Length: | 18 |
| Horsepower: | 40 HP |
| Hull Material: | Aluminum |
IN STOCK
GatorTail 1854 Extreme Series Center Console Boat and 40XD Surface Drive Mud Motor - STK# GT18 10112
| Year: | 2026 |
| Engine: | GatorTail GTR40XD EFI Outboard Surface Drive Mud Motor |
| Stock Number: | GT18 10112 |
| Length: | 18 |
| Horsepower: | 40 HP |
| Hull Material: | Aluminum |
IN STOCK
Avid Boats 18 Commander Aluminum Duck Boat - STK# AV18 5569 In Stock
| Year: | 2027 |
| Engine: | Yamaha 90 HP SHO Fourstroke Outboard |
| Stock Number: | Av18 5569 |
| Beam: | 88 in |
| Length: | 18 ft 10 in |
| Fuel Capacity: | 12 Gallons |
| Horsepower: | 90 HP |
| Hull Material: | Aluminum |
Excel 230 Bay Pro Elite Aluminum Center Console Bay Boat - STK# EX23 5760
| Year: | 2026 |
| Engine: | Mercury 250 ProXS V8 Fourstroke Outboard |
| Stock Number: | EX23 5760 |
| Length: | 23 feet |
| Fuel Capacity: | 30 Gallons |
| Horsepower: | 250 |
| Hull Material: | Aluminum |
IN STOCK
Avid Boats 22 Recon Aluminum Center Console Bay Boat - STK# AV22 5399 In Stock
| Year: | 2027 |
| Engine: | Yamaha 150 Fourstroke Outboard |
| Stock Number: | AV22 5399 |
| Beam: | 98 in |
| Length: | 22 ft |
| Fuel Capacity: | 34 Gallons |
| Horsepower: | 150 HP |
| Hull Material: | Aluminum |