12 Boats Matching:
- All Listings
IN STOCK
Avid Boats 21FS Aluminum Bay Boat - STK# AV21 1000
Year: | 2022 |
Engine: | Yamaha 150 Fourstroke Outboard |
Stock Number: | AV21 0687 |
Beam: | 97" |
Length: | 20' 7" |
Fuel Capacity: | 34 Gallons |
Horsepower: | 150 HP |
Hull Material: | Aluminum |
IN STOCK
Avid Boats 23FS Magnum Aluminum Bay Boat - STK# AV23 0998

Year: | 2022 |
Stock Number: | AV23 0998 |
Beam: | 101" |
Length: | 22' 7" |
Fuel Capacity: | 42 Gallons |
Hull Material: | Aluminum |
IN STOCK
Excel 203 Bay Pro Aluminum Bay Boat - STK# EX20 9199

Year: | 2022 |
Engine: | Yamaha 115 Fourstroke Outboard |
Stock Number: | EX20 9199 |
Beam: | 94" |
Length: | 20' 3" |
Fuel Capacity: | 30 Gallons |
Horsepower: | 115 |
Hull Material: | Aluminum |
IN STOCK
Excel 220 Bay Pro Aluminum Bay Boat STK# EX22 9893

Year: | 2022 |
Engine: | Yamaha 150 Fourstroke Outboard |
Stock Number: | EX22 9893 |
Beam: | 94" |
Length: | 22' 3" |
Fuel Capacity: | 30 Gallons |
Horsepower: | 150 |
Hull Material: | Aluminum |
IN STOCK
Excel 220 Bay Pro Aluminum Bay Boat STK# EX22 9895

Year: | 2022 |
Engine: | Mercury 150 ProXS Fourstroke Outboard |
Stock Number: | EX22 9895 |
Beam: | 94" |
Length: | 22' 3" |
Fuel Capacity: | 30 Gallons |
Horsepower: | 150 |
Hull Material: | Aluminum |
IN STOCK
Avid Boats 21FS Aluminum Bay Boat - STK# AV21 1173
Year: | 2022 |
Engine: | Yamaha 150 Fourstroke Outboard |
Stock Number: | AV21 1173 |
Beam: | 97" |
Length: | 20' 7" |
Fuel Capacity: | 34 Gallons |
Horsepower: | 150 |
Hull Material: | Aluminum |
IN STOCK
NauticStar Boats 227XTS Bay Boat - STK# N227 0020
Year: | 2023 |
Engine: | Yamaha 250 SHO Fourstroke Outboard |
Stock Number: | N227 0020 |
Beam: | 102" |
Length: | 22'6" |
Fuel Capacity: | 58 Gallons |
Horsepower: | 250 |
Hull Material: | Fiberglass |
IN STOCK
NauticStar Boats 227XTS Bay Boat - STK# N227 0020
Year: | 2023 |
Engine: | Yamaha 200 Fourstroke Outboard |
Stock Number: | N227 4893 |
Beam: | 102" |
Length: | 22' 6" |
Fuel Capacity: | 58 Gallons |
Horsepower: | 200 |
Hull Material: | Fiberglass |
IN STOCK
GatorTail 1648 Extreme Series - STK# GT16 6636
Year: | 2023 |
Engine: | GatorTail 25 EFI GTR XD Surface Drive Mud Motor |
Stock Number: | GT16 6336 |
Length: | 16 |
Fuel Capacity: | 6 |
Horsepower: | 25 |
Hull Material: | Aluminum |
IN STOCK
GatorTail 1860 Extreme Series Center Console Boat and Motor Package - STK# GT18 6808
Year: | 2023 |
Engine: | GatorTail GTR40XD EFI Outboard Surface Drive Mud Motor |
Stock Number: | GT18 6808 |
Length: | 18 |
Fuel Capacity: | 11 |
Horsepower: | 40 |
Hull Material: | Aluminum |
IN STOCK
GatorTail 1860 Extreme Series Center Console Boat and Motor Package - STK# GT18 6742
Year: | 2023 |
Engine: | GatorTail GTR40XD EFI Outboard Surface Drive Mud Motor |
Stock Number: | GT18 6742 |
Length: | 18 |
Fuel Capacity: | 11 |
Horsepower: | 40 |
Hull Material: | Aluminum |
IN STOCK
Bennington Pontoon Boat 20SVL - STK# B20 4129
Year: | 2023 |
Engine: | Yamaha 90 Fourstroke Outboard |
Stock Number: | B20 4129 |
Length: | 20' 11.5" |
Fuel Capacity: | 21 Gallons |
Horsepower: | 90 |
Hull Material: | Aluminum |