Construction:
Hardware:
Console:
Aft Baitwell/Release Well & Forward Baitwell:
Marine Grade Electrical System:
Deluxe Swim Platform and Ladder
Simrad G09 GPS/Fish Finder
Color: Carolina Blue
Full Hull Side Color
Length | 21' 2" / 6.45 M |
Beam | 98" / 2.49 M |
Max Horse Power (with BayStar Pro Hydraulic Steering) |
150 HP / 112 kW |
Max Horse Power (with SeaStar Pro Hydraulic Steering |
200 HP / 149 kW |
Transom Height | 25" / 0.64 M |
Approximate Draft | 12" / 0.30 M |
Deadrise at Transom | 13.4° |
Deadrise at Entry | 45° |
Approximate Boat Weight | 1600 lb / 726 KG |
*Fuel Capacity | 59 Gal / 223 L |
In-Console Livewell/Baitwell | 13 Gal / 49 L |
Rear Livewell | 27 Gal / 102 L |
Bow Fish Box | 30 Gal / 114 L |
Persons/Total Weight | 8 / 1200 lb / 544 KG |
Max Weight Capacity | 1704 lb / 773 KG |
Year: | 2018 |
Make: | NauticStar |
Model: | 215XTS |
Engine: | Yamaha 150 Fourstroke |
Color: | Carolina Blue - Full Side |
Stock Number: | N215 28357 |
Beam: | 98" |
Length: | 21' 2" |
Fuel Capacity: | 58 Gallons |
Horsepower: | 150 |
Hull Material: | Fiberglass |
Boat Type: | Bay Boat / Center Console |
Browse through the vast selection of boats that have recently been added to our inventory.